Switzerland snow report
Valais, Graubünden, the Bernese Oberland and central Switzerland, plus Liechtenstein: Zermatt, Verbier, St. Moritz, Davos–Klosters, Laax, Engelberg.
Switzerland has 97 ski areas on the board. Corviglia leads the last 7 days with 2 cm (average <1 cm). Next 7 days: Mürren/Schilthorn has the most in the forecast at 26 cm. Season to date, Skipisten Titlis Bergbahnen is deepest with 9 cm.
Updated Sat 17 Oct, 12:03 CEST · Open-Meteo (modelled) · SLF IMIS (observed depth, Switzerland)
Countries in this region
Avalanche bulletins: SLF avalanche bulletin · SLF avalanche bulletin
Switzerland resort snow totals
| Resort | Last 24h | Last 7d | Next 7d | Season | % of normal | Last 10d |
|---|---|---|---|---|---|---|
| Corviglia Graubunden · top 3,021 m | 0 | 2 | 8 | 5 | pre-season | |
| Arosa Lenzerheide Graubunden · top 2,854 m | 0 | 2 | <1 | 5 | pre-season | |
| Diavolezza-Lagalb Graubunden · top 3,003 m | 0 | 1 | 13 | 7 | pre-season | |
| Savognin Graubunden · top 2,700 m | 0 | <1 | 6 | 3 | pre-season | |
| Bivio Graubunden · top 2,542 m | 0 | <1 | 3 | 1 | pre-season | |
| Saas Fee Valais · top 3,556 m | 0 | <1 | 18 | 3 | pre-season | |
| Crans-Montana Valais · top 2,872 m | 0 | <1 | 13 | 8 | pre-season | |
| Arolla Valais · top 2,880 m | 0 | <1 | 7 | 4 | pre-season | |
| Scuol Motta Naluns Graubunden · top 2,792 m | 0 | <1 | 6 | <1 | pre-season | |
| Saint-Luc - Chandolin Valais · top 2,973 m | 0 | <1 | 12 | 4 | pre-season | |
| Zermatt - Breuil-Cervinia Valais · top 3,872 m | 0 | <1 | 22 | 8 | pre-season | |
| Saas Grund Valais · top 3,142 m | 0 | <1 | 18 | <1 | pre-season | |
| 4 Vallées – Verbier/La Tzoumaz/Nendaz/Veysonnaz/Thyon Valais · top 3,301 m | 0 | <1 | 17 | 6 | pre-season | |
| Skipisten Titlis Bergbahnen Nidwalden · top 3,040 m | 0 | <1 | 17 | 9 | pre-season | |
| Zinal / Grimentz Valais · top 2,873 m | 0 | <1 | 16 | 4 | pre-season | |
| Lauchernalp Valais · top 3,084 m | 0 | <1 | 12 | 3 | pre-season | |
| Evolène Valais · top 2,625 m | 0 | <1 | 12 | 1 | pre-season | |
| Leukerbad (Torrent) Valais · top 2,596 m | 0 | <1 | 10 | <1 | pre-season | |
| Glacier 3000 Valais · top 2,931 m | 0 | <1 | 5 | 4 | pre-season | |
| Mürren/Schilthorn Bern · top 2,949 m | 0 | 0 | 26 | 2 | pre-season | |
| Melchsee-Frutt Bern · top 2,232 m | 0 | 0 | 17 | 2 | pre-season | |
| Belalp Valais · top 3,101 m | 0 | 0 | 17 | 0 | pre-season | |
| Elsigenalp Bern · top 2,283 m | 0 | 0 | 16 | 0 | pre-season | |
| Aletsch Arena Valais · top 2,869 m | 0 | 0 | 15 | 0 | pre-season | |
| Grindelwald First Bern · top 2,497 m | 0 | 0 | 14 | 1 | pre-season | |
| Grindelwald - Wengen (Kleine Scheidegg - Männlichen) Bern · top 2,394 m | 0 | 0 | 14 | <1 | pre-season | |
| Corvatsch-Furtschellas Graubunden · top 3,296 m | 0 | 0 | 12 | 2 | pre-season | |
| Madrisa Graubunden · top 2,615 m | 0 | 0 | 12 | 1 | pre-season | |
| Meiringen - Hasliberg Bern · top 2,433 m | 0 | 0 | 12 | <1 | pre-season | |
| Anzère Valais · top 2,411 m | 0 | 0 | 12 | 0 | pre-season | |
| Jakobshorn Graubunden · top 2,562 m | 0 | 0 | 11 | 0 | pre-season | |
| Parsenn Graubunden · top 2,811 m | 0 | 0 | 10 | 0 | pre-season | |
| Adelboden - Lenk Bern · top 2,193 m | 0 | 0 | 10 | 0 | pre-season | |
| Nax - Mont Noble Valais · top 2,638 m | 0 | 0 | 10 | <1 | pre-season | |
| Bellwald Valais · top 2,558 m | 0 | 0 | 10 | 0 | pre-season | |
| Grächen Valais · top 2,863 m | 0 | 0 | 10 | 0 | pre-season | |
| Bergün/Bravuogn Graubunden · top 2,557 m | 0 | 0 | 9 | 0 | pre-season | |
| Rinerhorn Graubunden · top 2,491 m | 0 | 0 | 9 | 2 | pre-season | |
| Champéry – Les Crosets – Champoussin – Morgins Valais · top 2,145 m | 0 | 0 | 9 | 0 | pre-season | |
| Engstligenalp Bern · top 2,354 m | 0 | 0 | 8 | 1 | pre-season | |
| Vichères-Bavon Valais · top 2,264 m | 0 | 0 | 8 | 0 | pre-season | |
| Flumserberg Saint Gallen · top 2,218 m | 0 | 0 | 8 | 0 | pre-season | |
| Axalp Bern · top 1,937 m | 0 | 0 | 7 | 0 | pre-season | |
| Disentis/Mustér Graubunden · top 2,770 m | 0 | 0 | 7 | 3 | pre-season | |
| Laax Glarus · top 2,974 m | 0 | 0 | 7 | 2 | pre-season | |
| Gstaad - Saanen - Rougemont Bern · top 2,152 m | 0 | 0 | 6 | 0 | pre-season | |
| Stoos Schwyz · top 1,928 m | 0 | 0 | 6 | 0 | pre-season | |
| Brigels-Waltensburg-Andiast Graubunden · top 2,412 m | 0 | 0 | 6 | 0 | pre-season | |
| Vercorin Valais · top 2,369 m | 0 | 0 | 6 | 0 | pre-season | |
| Champex-Lac Valais · top 2,194 m | 0 | 0 | 6 | 0 | pre-season | |
| Hoch-Ybrig Schwyz · top 1,831 m | 0 | 0 | 6 | 0 | pre-season | |
| Les Marecottes Valais · top 2,195 m | 0 | 0 | 6 | 0 | pre-season | |
| Confin / San Bernardino Graubunden · top 2,504 m | 0 | 0 | 5 | 1 | pre-season | |
| Minschuns Graubunden · top 2,652 m | 0 | 0 | 5 | <1 | pre-season | |
| Vals Graubunden · top 2,849 m | 0 | 0 | 5 | 2 | pre-season | |
| Braunwald Glarus · top 1,900 m | 0 | 0 | 4 | 0 | pre-season | |
| Sörenberg Obwalden · top 2,257 m | 0 | 0 | 4 | 0 | pre-season | |
| Pizol Saint Gallen · top 2,250 m | 0 | 0 | 4 | <1 | pre-season | |
| Villars/Gryon/Les Diablerets Vaud · top 2,097 m | 0 | 0 | 4 | 0 | pre-season | |
| Elm Glarus · top 2,100 m | 0 | 0 | 4 | <1 | pre-season | |
| Ovronnaz Valais · top 2,456 m | 0 | 0 | 4 | 2 | pre-season | |
| Klewenalp - Stockhütte Nidwalden · top 1,934 m | 0 | 0 | 3 | 0 | pre-season | |
| Hochwang Graubunden · top 2,282 m | 0 | 0 | 3 | 0 | pre-season | |
| Andermatt+Disentis+Sedrun Uri · top 2,958 m | 0 | 0 | 3 | 0 | pre-season | |
| Schönried - Saanenmöser - Zweisimmen - St. Stephan Bern · top 2,002 m | 0 | 0 | 3 | 0 | pre-season | |
| Lenk - Wallegg Bern · top 1,999 m | 0 | 0 | 3 | 0 | pre-season | |
| Unterbäch - Eischoll Valais · top 2,432 m | 0 | 0 | 3 | 0 | pre-season | |
| Avoriaz Valais · top 2,250 m | 0 | 0 | 3 | 0 | pre-season | |
| Tschappina Heinzenberg Graubunden · top 2,163 m | 0 | 0 | 3 | 0 | pre-season | |
| Splügen-Tambo Graubunden · top 2,211 m | 0 | 0 | 2 | <1 | pre-season | |
| Charmey Fribourg · top 1,618 m | 0 | 0 | 2 | 0 | pre-season | |
| Malbun Liechtenstein · top 1,991 m | 0 | 0 | 2 | 0 | pre-season | |
| Bürchen - Törbel Valais · top 2,508 m | 0 | 0 | 2 | <1 | pre-season | |
| Obersaxen Graubunden · top 2,269 m | 0 | 0 | 2 | 0 | pre-season | |
| Tschiertschen Graubunden · top 2,378 m | 0 | 0 | 2 | <1 | pre-season | |
| Sarn Heinzenberg Graubunden · top 2,050 m | 0 | 0 | 2 | 0 | pre-season | |
| Leysin Vaud · top 2,192 m | 0 | 0 | 2 | 0 | pre-season | |
| Gantrisch - Rueschegg Bern · top 1,554 m | 0 | 0 | 1 | 0 | pre-season | |
| Zuoz Graubunden · top 2,447 m | 0 | 0 | 1 | 0 | pre-season | |
| Les Mosses Vaud · top 1,871 m | 0 | 0 | 1 | 0 | pre-season | |
| Cari Ticino · top 2,280 m | 0 | 0 | <1 | 0 | pre-season | |
| Bosco Gurin – Grossalp Ticino · top 2,326 m | 0 | 0 | <1 | 0 | pre-season | |
| Visperterminen Valais · top 2,302 m | 0 | 0 | <1 | 0 | pre-season | |
| Airolo Pesciüm Ticino · top 2,253 m | 0 | 0 | 0 | 0 | pre-season | |
| Brunni-Holzegg-Rotenflue Schwyz · top 1,568 m | 0 | 0 | 0 | 0 | pre-season | |
| Bugnenets-Savagnières Neuchatel · top 1,448 m | 0 | 0 | 0 | 0 | pre-season | |
| Chäserrugg-Alt St. Johann Saint Gallen · top 2,260 m | 0 | 0 | 0 | 0 | pre-season | |
| Grüsch-Danusa Graubunden · top 1,776 m | 0 | 0 | 0 | 0 | pre-season | |
| Jaun-Gastlosen Bergbahnen Fribourg · top 1,570 m | 0 | 0 | 0 | 0 | pre-season | |
| La Robella Vaud · top 1,429 m | 0 | 0 | 0 | 0 | pre-season | |
| Les Rousses Vaud · top 1,663 m | 0 | 0 | 0 | 0 | pre-season | |
| Nara Ticino · top 2,114 m | 0 | 0 | 0 | 0 | pre-season | |
| Sainte-Croix / Les Rasses Vaud · top 1,558 m | 0 | 0 | 0 | 0 | pre-season | |
| Sattel-Hochstuckli Schwyz · top 1,231 m | 0 | 0 | 0 | 0 | pre-season | |
| Schwarzsee Fribourg · top 1,748 m | 0 | 0 | 0 | 0 | pre-season | |
| Sigriswill-Schwanden Bern · top 1,460 m | 0 | 0 | 0 | 0 | pre-season | |
| Wildhaus Saint Gallen · top 2,070 m | 0 | 0 | 0 | 0 | pre-season |
Snow in cm, modelled at each resort's upper mountain. Sorted by the last 7 days.
Common questions
How much snow has Switzerland had this season?
Resorts average 1 cm since 1 October.
Which Switzerland resort has the most snow this week?
Corviglia, with 2 cm in the last 7 days.
Is snow forecast in Switzerland?
Yes: Mürren/Schilthorn leads the 10-day forecast with 33 cm; the regional average is 7 cm.